IERS-B Pole :  Updated11/ 5/92  Rapid Service from 48869, Predictions from 48904                    
(1X,I9,12I5,8X,I2)                 2447029 2448974  6  5           1.E-3                            
     47029  -36  250  -36  256  -37  261  -39  266  -41  271  -43  276
     47059  -46  281  -50  288  -53  295  -56  302  -59  308  -61  314
     47089  -62  319  -63  325  -63  331  -61  337  -59  345  -58  353
     47119  -56  362  -57  369  -58  377  -57  383  -53  390  -48  396
     47149  -42  402  -35  407  -27  412  -17  417   -8  422    0  425
     47179    8  428   16  430   27  432   38  434   51  435   58  434
     47209   63  433   68  432   75  431   84  432   95  432  107  429
     47239  118  424  126  418  132  412  136  405  138  397  143  389
     47269  150  382  157  375  165  369  171  363  174  355  177  347
     47299  179  339  178  330  176  321  172  311  168  300  167  290
     47329  168  281  169  271  171  261  171  251  170  242  168  233
     47359  165  223  161  213  155  203  149  194  142  184  135  175
     47389  127  168  118  161  108  155   97  150   86  145   74  141
     47419   62  137   47  134   31  132   14  132   -2  132  -18  135
     47449  -34  138  -49  142  -64  147  -79  153  -93  162 -106  171
     47479 -118  182 -128  194 -137  207 -146  221 -154  236 -160  250
     47509 -164  265 -165  279 -164  294 -162  308 -157  322 -151  335
     47539 -147  348 -142  360 -136  370 -131  380 -125  391 -115  404
     47569 -104  415  -92  423  -81  435  -65  444  -54  454  -42  460
     47599  -28  467  -13  474    3  479   18  481   35  482   52  483
     47629   67  483   81  483   93  483  103  480  114  477  127  472
     47659  142  467  154  460  164  450  173  445  183  434  193  427
     47689  203  418  211  405  220  392  231  379  240  366  248  350
     47719  254  336  258  322  260  307  261  292  260  276  259  260
     47749  260  244  258  229  255  213  251  197  247  183  237  168
     47779  225  152  212  141  201  130  186  117  170  107  154  100
     47809  136   94  115   88   96   82   78   77   61   76   43   75
     47839   24   74    4   76  -14   79  -33   86  -51   93  -66   99
     47869  -79  108  -91  120 -102  133 -113  144 -126  157 -136  171
     47899 -144  184 -154  197 -163  211 -178  227 -190  243 -196  261
     47929 -203  280 -203  299 -201  319 -201  336 -196  354 -192  374
     47959 -189  392 -185  410 -182  425 -172  443 -160  460 -150  475
     47989 -136  490 -120  506 -107  518  -95  530  -84  540  -71  548
     48019  -50  556  -29  563   -7  568   13  571   31  571   49  573
     48049   69  574   88  568  108  564  127  558  144  550  165  541
     48079  186  533  203  520  220  508  236  495  251  478  263  462
     48109  274  446  283  428  290  413  300  396  306  378  307  361
     48139  312  341  315  322  314  302  311  283  305  266  300  247
     48169  292  230  282  212  272  194  258  178  245  162  237  149
     48199  226  137  207  125  193  114  178  104  162   96  144   90
     48229  125   85  107   80   90   75   74   70   55   68   35   68
     48259   16   71    0   76  -17   82  -35   85  -54   90  -72   98
     48289  -87  102 -105  109 -121  119 -136  132 -151  147 -165  162
     48319 -177  176 -185  193 -193  211 -200  230 -207  249 -214  269
     48349 -219  289 -221  309 -218  330 -214  349 -212  369 -211  388
     48379 -207  407 -199  424 -188  443 -175  460 -160  475 -145  489
     48409 -130  503 -114  517  -96  529  -77  539  -61  547  -46  555
     48439  -29  562  -10  567   10  570   32  572   55  572   77  571
     48469   95  568  112  563  129  556  146  548  160  538  172  528
     48499  185  517  198  507  211  495  220  483  229  468  240  454
     48529  248  439  254  423  258  405  261  388  261  371  260  355
     48559  260  340  262  325  262  311  258  297  253  282  248  266
     48589  244  251  239  236  230  222  218  209  208  197  198  186
     48619  188  174  178  164  166  154  152  147  137  141  121  134
     48649  107  127   94  122   82  119   68  117   53  116   37  115
     48679   20  115    3  116  -15  119  -32  124  -49  132  -63  142
     48709  -75  153  -85  164  -94  173 -102  184 -111  196 -120  208
     48739 -127  219 -135  231 -143  243 -149  255 -153  269 -155  282
     48769 -155  295 -158  304 -156  316 -154  327 -153  342 -153  354
     48799 -148  366 -143  378 -137  389 -129  402 -125  412 -113  423
     48829 -102  433  -93  443  -82  454  -73  465  -63  476  -49  485
     48859  -34  490  -18  499   -7  501    6  504   17  506   30  507
     48889   40  506   51  505   63  502   78  501   89  496  102  493
     48919  113  489  123  483  132  476  140  468  147  460  153  451
     48949  159  441  163  432  168  422  171  411  173  401  175  390
     48979  176  380  176  369  175  359    0    0    0    0    0    0             4
