SITE              FIX  WFILE  --COORD.CONSTR.-- --EPOCH--  CUTOFF  CLK  KLOCK  CLKFT  DZEN  WZEN  DMAP  WMAP  ---MET. VALUE----  --SAT.--  NZEN  ZCNSTR
       << ROGUE FIDUCIALS >>
COA0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1015.10 20.1 81.9  YYYYYYYY     1  0.050
COB0 ____________ YYY   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1017.40 27.7 52.8  YYYYYYYY     1  0.050
COC0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1014.05 22.1 76.1  YYYYYYYY     1  0.050
COD0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1017.90 29.2 45.3  YYYYYYYY     1  0.050
COF0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1013.10 22.3 68.1  YYYYYYYY     1  0.050
IQ00 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1014.80 20.0 82.6  YYYYYYYY     1  0.050
IQA0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1013.30 19.4 74.4  YYYYYYYY     1  0.050
IQD5 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1014.80 24.6 76.0  YYYYYYYY     1  0.050
IQH0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1015.70 33.4 48.2  YYYYYYYY     1  0.050
IQL0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1037.60 33.3 47.7  YYYYYYYY     1  0.001
