SITE              FIX  WFILE  --COORD.CONSTR.-- --EPOCH--  CUTOFF  CLK  KLOCK  CLKFT  DZEN  WZEN  DMAP  WMAP  ---MET. VALUE----  --SAT.--  NZEN  ZCNSTR
       << ROGUE FIDUCIALS >>
COE0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1012.40 19.6 84.5  YYYYYYYY     1  0.050
IQ00 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1014.80 20.0 82.6  YYYYYYYY     1  0.050
IQA0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1012.30 21.7 75.9  YYYYYYYY     1  0.050
IQL0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1036.85 36.0 42.3  YYYYYYYY     1  0.050
IQP0 ____________ YYY   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1035.95 36.1 18.1  YYYYYYYY     1  0.001
TOB0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1016.00 32.3 36.3  YYYYYYYY     1  0.050
TOC0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1017.20 32.2 35.4  YYYYYYYY     1  0.050
TOE0 ____________ NNN   NONE    1.    1.    1.   001-  *    15.0   NNN     3          SAAS  SAAS  CFA   CFA   1025.30 34.0 42.9  YYYYYYYY     1  0.050
