AMPA -3326039.41620 5441185.03990 -111672.91070
BARA -3135913.41830 5551817.37210 -157731.16440
BLKP -2876632.20277 5691025.23786 -140646.46841
DONG -3189518.15574 5523385.80277 -27417.98818
GORO -3476355.49782 5347160.39025 66892.58325
GT06 -3483180.11131 5342793.93333 59768.45784
GT08 -3491313.55365 5337529.11356 58350.91757
GT10 -3496870.16800 5333945.27972 56372.92632
GTO1 -3459837.56467 5357832.07101 70604.71591
GTO3 -3437770.75155 5372046.29023 69058.02147
GTO4 -3470261.88746 5351169.49328 61851.32830
KEMA -3663238.57061 5219287.80912 147156.45096
LOLI -3168343.32400 5534964.39340 -85114.32460
LUWU -3451958.48250 5362116.73750 -115044.38370
P831 -3198003.84968 5517986.56151 -78398.86176
PALA -3230732.76449 5499188.54793 53263.78453
PALU -3179632.54414 5528292.71069 -101255.49408
PARE -3147782.70929 5529856.70793 -439535.57122
PL10 -3177309.51879 5529934.80557 -81249.04001
PL11 -3178889.54569 5529055.17761 -82075.03994
PL12 -3184015.85643 5526537.46648 -79199.88482
PL14 -3172977.63172 5532134.76617 -100164.77460
PL16 -3193339.78410 5521332.01520 -79471.14460
PL17 -3188687.32810 5524285.12050 -79857.80920
PL18 -3175884.29959 5530378.40885 -100439.77154
PLO2 -3153566.57524 5543345.43202 -87938.53413
PLO4 -3161864.15856 5538918.27825 -78244.16499
PLO8 -3177197.64784 5529726.30806 -95861.36010
PLO9 -3175875.99417 5530677.96067 -83812.82692
SULI -3229807.39417 5498902.62462 -111374.66296
SUNG -3189337.36132 5521757.24378 -167211.67669
TNJB -2958941.36872 5649990.02235 61692.49892
TOBO -3198011.57320 5517981.48090 -78388.63820
TOBP -3198008.17656 5517984.71237 -78384.86244
TOMI -3270722.40230 5475837.23880 50109.32620
WATA -3148835.32940 5545901.43830 -96603.77980
WATP -3148849.77433 5545894.59499 -96590.24268
WUAS -3219105.62090 5505263.48240 -157497.26300
