AGUA 1799670.13680 -5169875.10500 -3264923.36170
ANDA 1788772.83450 -5215656.09750 -3197617.34880
BTON 1750673.18592 -5228329.85497 -3195632.02801
CENT 1763666.83480 -5182868.69564 -3262593.03176
CHAN 1781064.32807 -5180801.36996 -3256485.21354
CHAP 1848416.83000 -5219730.97130 -3156792.90820
CHIN 1761500.95275 -5151667.38408 -3312510.27090
CHIP 1760333.29183 -5174979.77472 -3277230.74922
CMBA 1778359.41801 -5164427.90861 -3284260.14931
CNBA 1732908.53575 -5166515.90166 -3303825.15911
CNFL 1743034.91164 -5146258.43793 -3329695.53799
COGO 1781209.14689 -5165758.48508 -3281076.29684
CONS 1574089.09894 -4965801.24535 -3667906.16675
CTAL 1722124.82490 -5198224.28210 -3259189.90690
DGF1 1764065.12132 -5026609.03096 -3496702.79791
EALM 1735161.46140 -5164963.31758 -3305316.43849
EMAN 1779912.39300 -5223913.39790 -3187310.81030
EMAT 1718921.24998 -5186197.73118 -3279846.17997
ESAU 1728381.29940 -5221124.09220 -3219353.92170
ESPI 1736533.70507 -5176416.03975 -3287123.56311
FUND 1806659.10680 -5202860.60320 -3207482.06490
HERA 1765247.38800 -5239116.19040 -3170288.93390
JUNT 1883360.03854 -5200907.37892 -3169195.31494
LCAN 1745587.65590 -5199033.55160 -3245961.21860
LISL 1779616.64610 -5171592.63864 -3272102.99418
LMOL 1835956.07820 -5172450.09940 -3242506.18270
LPER 1770571.05100 -5216137.52810 -3205612.91480
LSCH 1779017.55128 -5239626.38987 -3161595.40149
LVIL 1718362.03902 -5139769.72022 -3351908.01713
MAUL 1701484.13658 -4891892.22359 -3711772.57134
MPAT 1785964.20024 -5190664.59962 -3237812.71313
NIPA 1749014.70390 -5216997.09930 -3215438.88870
OVEJ 1758793.55025 -5164547.24772 -3294057.39807
OVL1 1773432.58900 -5201204.14520 -3227415.71000
OVLL 1770400.11038 -5201675.42460 -3228286.13581
PACH 1737474.76964 -5221466.80281 -3214278.53297
PEDR 1812860.98651 -5173571.06919 -3251075.02865
PFRJ 1729897.20000 -5211020.70000 -3235037.70000
PIDN 1765735.51980 -5190909.51310 -3248534.46290
POBR 1743404.47410 -5211612.23212 -3227110.86488
PORT 1824126.41538 -5047354.90050 -3440205.35764
PTOM 1720071.47355 -5162380.11914 -3316340.44948
SGER 1809847.69540 -5230458.20210 -3160340.84210
SJAV 1627563.59950 -4930680.87574 -3691845.80141
SLMC 1770381.15234 -5130734.42329 -3339726.51102
SPED 1745724.51860 -5185462.29860 -3267529.58800
TAHU 1787467.90660 -5203656.64050 -3216307.78490
TOLO 1815037.93451 -5213851.77435 -3187790.53757
TONG 1749541.82450 -5229535.92560 -3194322.08810
VALN 1686528.49885 -5080258.20093 -3456621.11389
VARI 1809214.72310 -5180739.54860 -3241806.33090
