----------------------------------------------------
 ** MODEL VERSION AND INPUT FILES SUMMARY **


          Program MODEL Version 10.32 2010/3/31 14:40:00 (Linux)


 MODEL Run on 2010/  8/  5  23:55:26 by lercier         

 Receiver-clock (I-) File : ica088.192      
 Site Coordinate File     : lca08a.192      
 Eq-rename file           : eq_rename       
 Input Observation File   : xscub8.192                                                                                                                                                                                                                          
 Output C-file            : /tmp/cscubb.192.0304100502                                                                                                                                                                                                          
 Ephemeris (T-) File      : tigsf8.192                                                                                                                                                                                                                          
 SV clock (J-) File       : jbrdc8.192      


----------------------------------------------------
 ** X-FILE HEADER INFORMATION **

GPS Phase and Pseudorange for GAMIT Processing                                  
                                                                                
 MAKEX ver 10.01 2010/2/9 09:45:00 (Linux)                                      
 Run by lercier          on 2010-08-05 23:52:03                                 
                                                                                
                                                                                
 MADE FROM FILE: ./scub1920.08o                                                 
 HEADER FROM SOURCE RINEX FILE:                                                 
Linux 2.4.20-8|Pentium IV|gcc -static|Linux|486/DX+                             
BIT 2 OF LLI FLAGS DATA COLLECTED UNDER A/S CONDITION                           
 SNR is mapped to RINEX snr flag value [0-9]                                    
  L1 & L2: min(max(int(snr_dBHz/6), 0), 9)                                      
teqc edited: all GLONASS satellites excluded                                    
pseudorange smoothing corrections not applied                                   
 Oper. site code  : SCUB                                                        
 Operator name    : unknown                                                     
 Receiver serial #: LP791                                                       
 Oper. ant. H,E,N :        0.046       0.000       0.000                        
 Receiver         : ASHTECH Z-XII3        Software: CC00                        
 Antenna          : ASH700936C_M    SNOW Serial #: 11976                        
 Collection Interval:     30.000                                                
                                                                                
END                                                                             

 Site: Obsy Geodina
 Coordinates (lat,lon,rad):   19 53 19.07397   75 45 44.33945  6375671.989000
 Receiver software:  ASH   8.10  Antenna: ATDMCC
 Antenna offsets (Up North East)  0.0460 0.0000 0.0000  meters
 Start time: 2008  7 10    0  0  0.000   GPS

 Channels=30   Epochs= 2880   Interval=  30

 Original data interval=  30   Session= 1

 Partials= 0   IDUAL=               FRQFAC=            

  Channel  PRN   Data type:   1  2  3  4
                   LAMBDA
     1       2               -1 -1  1  1
     2       3               -1 -1  1  1
     3       5               -1 -1  1  1
     4       6               -1 -1  1  1
     5       7               -1 -1  1  1
     6       8               -1 -1  1  1
     7       9               -1 -1  1  1
     8      10               -1 -1  1  1
     9      11               -1 -1  1  1
    10      12               -1 -1  1  1
    11      13               -1 -1  1  1
    12      14               -1 -1  1  1
    13      15               -1 -1  1  1
    14      16               -1 -1  1  1
    15      17               -1 -1  1  1
    16      18               -1 -1  1  1
    17      19               -1 -1  1  1
    18      20               -1 -1  1  1
    19      21               -1 -1  1  1
    20      22               -1 -1  1  1
    21      23               -1 -1  1  1
    22      24               -1 -1  1  1
    23      25               -1 -1  1  1
    24      26               -1 -1  1  1
    25      27               -1 -1  1  1
    26      28               -1 -1  1  1
    27      29               -1 -1  1  1
    28      30               -1 -1  1  1
    29      31               -1 -1  1  1
    30      32               -1 -1  1  1




-------------------------------------------------------
 ** T-FILE HEADER INFORMATION **

  Tabular ephemeris file generated from gigsf8.192        5- 8-2010 23:52:28   15

 Epoch of initial conditions:    7   10 2008 12.  0.  0.000
 Ephemeris start            :    7    9 2008 20. 30.  0.000
 Ephemeris end              :    7   11 2008  3. 15.  0.000
 Tabular interval (sec)     :   900.000
 T-file epochs              :  124
 Comments                   :

           GPST      INERTIAL       J2000 IAU76 IAU00 EGM96 BERNE                
 X    Y    Z    XDOT YDOT ZDOT DRAD YRAD BRAD DCOS DSIN YCOS YSIN BCOS BSIN      
                                                                                 
 Number of satellites       : 30
 NINTRS                     :  3
 Orbital parameter types    : X    Y    Z    XDOT YDOT ZDOT DRAD YRAD BRAD DCOS DSIN YCOS YSIN BCOS BSIN      

 Satellite name and ics     :
 PRN  2             -1108.602487  19484.807770 -18000.763347 -3.0063 -1.7258 -1.7328   0.9990  -0.0010   0.0052   0.0028   0.0009  -0.0001  -0.0034   0.0157  -0.0010
 PRN  3              6678.459059 -16742.645273  19348.552309  3.6936 -0.0007 -1.2231   1.0228  -0.0067  -0.0019  -0.0041   0.0029  -0.0003   0.0006  -0.0071   0.0101
 PRN  5             11020.660647  13871.036793 -20024.925666 -1.8412  3.1571  1.2043   1.0227  -0.0067  -0.0023  -0.0079   0.0000  -0.0060  -0.0007  -0.0015   0.0108
 PRN  6             11756.913252 -15795.391237  18012.941721  3.4070  0.6302 -1.6912   1.0257  -0.0059  -0.0003  -0.0037   0.0025  -0.0003   0.0010  -0.0107   0.0115
 PRN  7            -20254.970601 -11667.615044  12506.691283  0.0445 -2.8728 -2.6095   0.9712   0.0043   0.0119  -0.0001  -0.0011   0.0014   0.0014  -0.0015   0.0003
 PRN  8            -16564.926497    174.343101  20554.490868 -1.4498 -3.4196 -1.1811   1.0237  -0.0081  -0.0010  -0.0027  -0.0056   0.0013   0.0034  -0.0055   0.0022
 PRN  9             16453.462263  20661.569478   1207.100561 -1.8547  1.1921  3.2069   1.0245  -0.0079  -0.0011  -0.0033  -0.0058   0.0009   0.0025  -0.0130  -0.0059
 PRN 10             -7455.631240  25264.448755   4437.647535 -2.2943 -0.1113 -3.0921   1.0124  -0.0059  -0.0056   0.0086  -0.0064   0.0042  -0.0029  -0.0058  -0.0108
 PRN 11            -19450.641500 -17782.130053   1032.715402  1.7574 -1.7222  3.0275   1.0077  -0.0011   0.0128   0.0030   0.0020   0.0001  -0.0016   0.0166   0.0081
 PRN 12              6475.590059  17955.917532 -18340.412890 -2.3250  2.5956  1.7219   0.9832   0.0053   0.0052  -0.0036  -0.0009  -0.0016   0.0008   0.0021   0.0021
 PRN 13            -25002.262542  -3154.315873  -8529.932528  1.2726 -2.0793 -3.0024   0.9965   0.0044   0.0124   0.0026  -0.0046   0.0001   0.0025   0.0019  -0.0060
 PRN 14             24118.091295  -7955.594921  -7864.856541  1.5999  1.8167  3.0197   0.9977   0.0044   0.0060   0.0023  -0.0045   0.0022   0.0003  -0.0002  -0.0103
 PRN 15              4868.027400  14652.757626  21630.945464 -3.7739  0.8088  0.3027   0.9797   0.0061   0.0073   0.0037  -0.0047   0.0011   0.0006   0.0014  -0.0104
 PRN 16             10762.212868 -24395.189709   -681.789051  1.9682  0.9664 -3.1740   1.0090  -0.0021   0.0045  -0.0034  -0.0007  -0.0010  -0.0004  -0.0093  -0.0004
 PRN 17            -23760.830300   8891.059311  -8099.371960 -1.7029 -1.8481  2.9348   0.9686   0.0048   0.0063  -0.0018   0.0015   0.0017   0.0026  -0.0118   0.0071
 PRN 18             16746.422752   -745.779395  20862.135859 -0.9315  3.6320  0.8489   1.0090   0.0031   0.0017   0.0056  -0.0022   0.0002  -0.0009   0.0007  -0.0040
 PRN 19             -4951.016089 -14834.813674  21533.440585  3.7879 -0.6163  0.4674   0.9894   0.0035   0.0016  -0.0023   0.0026   0.0013   0.0018  -0.0088   0.0066
 PRN 20             -8278.230024 -16768.410737 -18960.233619  2.2140 -2.7839  1.5083   1.0010   0.0080   0.0038   0.0046  -0.0013  -0.0008  -0.0004   0.0012  -0.0037
 PRN 21             19759.978234   5966.286719  16566.254944  0.6153  3.2770 -1.9991   0.9860   0.0010   0.0061   0.0047   0.0017   0.0015  -0.0027   0.0144   0.0030
 PRN 22             17538.038629 -14463.358688  13941.602150  0.5659  2.9731  2.3933   0.9973   0.0053   0.0027   0.0060  -0.0023   0.0007  -0.0005   0.0009  -0.0032
 PRN 23            -17206.135051  -9765.373249 -17663.161126  2.9042 -1.7268 -1.9066   1.0109   0.0019   0.0070   0.0020  -0.0041   0.0005   0.0022  -0.0018  -0.0007
 PRN 24             18135.343066  18889.740280   5418.273183 -1.2188  2.0224 -3.0381   1.0443  -0.0114  -0.0014   0.0039   0.0010   0.0019  -0.0001   0.0146  -0.0038
 PRN 25            -20792.421238 -15654.097880   6110.970486  0.8104 -2.2036 -3.0497   1.0314  -0.0119   0.0007  -0.0022  -0.0054   0.0010   0.0038  -0.0057   0.0015
 PRN 26             -1252.687134  14408.690284  21816.031767 -3.9149  0.1913 -0.2919   1.0253  -0.0096   0.0002   0.0042  -0.0062  -0.0013   0.0014  -0.0032  -0.0116
 PRN 27            -20826.663478  -7921.184777  15028.052347 -0.4857 -2.9746 -2.3603   1.0239  -0.0112   0.0013  -0.0016  -0.0053   0.0013   0.0039  -0.0062  -0.0002
 PRN 28            -17463.649767  13301.779764  15571.713077 -0.3657 -3.0752  2.2411   0.9972   0.0005   0.0069  -0.0037  -0.0003  -0.0012   0.0013   0.0000   0.0025
 PRN 29             23588.842602   4892.226744 -11099.714567 -1.7418  2.1417 -2.7252   0.9621   0.0029   0.0001  -0.0024   0.0014   0.0005   0.0032  -0.0099   0.0044
 PRN 30             14711.074131   5217.004196 -21837.212829 -1.2810  3.6125  0.0099   1.0207  -0.0087  -0.0012  -0.0089   0.0002  -0.0042  -0.0009  -0.0038   0.0098
 PRN 31              8412.195685 -13018.624614 -21382.064236  2.6997  2.7457 -0.5933   0.9765   0.0061   0.0102  -0.0029  -0.0042   0.0020  -0.0024  -0.0062  -0.0006
 PRN 32              -180.618888 -21898.069558 -14475.121846  2.6499 -1.6321  2.3826   1.0320  -0.0103  -0.0003   0.0098  -0.0070   0.0052  -0.0021  -0.0067  -0.0109



---------------------------------------------------
 ** INPUT MODELING INFORMATION **


Input I-file clock ploynomial coefficients 
 Epoch  (seconds)            -0.150678D-07
 Rate  (seconds/second)      -0.208483D-12
 Acceleration  (1/SEC)        0.000000D+00
 Cubic term    (1/S/S)        0.000000D+00

Ellipsoid parameters tropo corrections (a 1/f):  6378137.000 298.257223563

Tidal corrections applied are:31
The value is decoded as:
                      1 = solid earth tides
                      2 = frequency dependant K1 model
                      4 = pole tide
                      8 = ocean tides
                     16 = remove mean pole for pole tide
                     32 = atmospheric tides
The corrections are applied as per the binary option
That is a value of 31 implies all corrections

Short period earth orientation corrections applied are: 7
The value is decoded as:
                      0 = no short period corrections
                      1 = short period pole corrections
                      2 = short period ut1 corrections
The corrections are applied as per the binary option
That is a value of 3 implies all corrections

Solid Earth tide model is IERS03

Mean pole tide removed is Xp  0.0611  Yp  0.3907 arcsec

Ocean tidal loading model is FES2004E
  CM - CE correction to be applied

Receiver type from station.info: ASHZ12  Full name: ASHTECH Z-XII3      
 Firmware:  8.10
 No differential code biases (dcb) to be applied  

Antenna type from station.info:  ATDMCC
 Standard code:  ATDMCC  Full name:  ASH700936C_M     Radome:  SNOW 
 Offset from monument (code, U,N,E, DHARP): DHARP  0.0460  0.0000  0.0000  0.0460
Phase center variation PCV model is AZI0
 ATDMCC L1 phase center offsets from ARP from antmod.dat [UNE] (mm):   90.4   -0.1   -0.5
 ATDMCC L2 phase center offsets from ARP from antmod.dat [UNE] (mm):  120.1   -0.5    0.4
L1 PCVs (mm)
Az   Elev:    0     5    10    15    20    25    30    35    40    45    50    55    60    65    70    75    80    85    90
  0        13.6   8.8   4.3   0.5  -2.7  -5.2  -7.1  -8.5  -9.2  -9.3  -8.9  -7.9  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
  5        13.6   8.7   4.2   0.4  -2.7  -5.2  -7.1  -8.5  -9.3  -9.4  -8.9  -7.9  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
 10        13.6   8.7   4.2   0.3  -2.8  -5.2  -7.1  -8.5  -9.3  -9.4  -8.9  -7.9  -6.5  -4.9  -3.3  -2.0  -0.9  -0.2   0.0
 15        13.6   8.6   4.1   0.3  -2.8  -5.2  -7.1  -8.5  -9.3  -9.4  -8.9  -7.9  -6.5  -4.9  -3.3  -1.9  -0.9  -0.2   0.0
 20        13.7   8.6   4.0   0.3  -2.8  -5.2  -7.1  -8.5  -9.3  -9.5  -9.0  -7.9  -6.5  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
 25        13.8   8.6   4.0   0.3  -2.8  -5.2  -7.2  -8.6  -9.4  -9.5  -9.0  -7.9  -6.4  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
 30        13.9   8.7   4.1   0.3  -2.7  -5.2  -7.2  -8.6  -9.4  -9.5  -9.0  -7.9  -6.4  -4.8  -3.2  -1.9  -0.9  -0.2   0.0
 35        13.9   8.7   4.2   0.4  -2.7  -5.2  -7.2  -8.6  -9.4  -9.6  -9.0  -7.9  -6.4  -4.8  -3.2  -1.9  -0.8  -0.2   0.0
 40        14.0   8.8   4.3   0.5  -2.6  -5.1  -7.2  -8.6  -9.5  -9.6  -9.0  -7.9  -6.4  -4.7  -3.2  -1.9  -0.8  -0.2   0.0
 45        14.1   9.0   4.4   0.6  -2.5  -5.1  -7.2  -8.7  -9.5  -9.6  -9.0  -7.8  -6.3  -4.7  -3.1  -1.8  -0.8  -0.2   0.0
 50        14.1   9.1   4.6   0.8  -2.4  -5.1  -7.2  -8.7  -9.5  -9.6  -9.0  -7.8  -6.3  -4.7  -3.1  -1.8  -0.8  -0.2   0.0
 55        14.1   9.2   4.7   0.9  -2.4  -5.0  -7.2  -8.7  -9.5  -9.5  -8.9  -7.7  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
 60        14.2   9.3   4.9   1.0  -2.3  -5.0  -7.1  -8.6  -9.4  -9.5  -8.9  -7.7  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
 65        14.2   9.4   5.0   1.1  -2.2  -4.9  -7.1  -8.6  -9.4  -9.4  -8.8  -7.6  -6.1  -4.5  -3.0  -1.8  -0.8  -0.2   0.0
 70        14.2   9.5   5.1   1.2  -2.2  -4.9  -7.1  -8.6  -9.3  -9.4  -8.7  -7.6  -6.1  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
 75        14.2   9.5   5.1   1.2  -2.1  -4.9  -7.0  -8.5  -9.3  -9.3  -8.7  -7.5  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
 80        14.2   9.6   5.1   1.2  -2.1  -4.9  -7.0  -8.5  -9.2  -9.2  -8.6  -7.5  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
 85        14.2   9.5   5.1   1.2  -2.1  -4.9  -7.0  -8.5  -9.2  -9.2  -8.6  -7.4  -6.0  -4.4  -3.0  -1.7  -0.8  -0.2   0.0
 90        14.1   9.5   5.1   1.2  -2.1  -4.9  -7.0  -8.4  -9.2  -9.2  -8.5  -7.4  -6.0  -4.4  -3.0  -1.7  -0.8  -0.2   0.0
 95        14.1   9.5   5.1   1.2  -2.2  -4.9  -7.0  -8.4  -9.1  -9.1  -8.5  -7.4  -6.0  -4.4  -3.0  -1.7  -0.8  -0.2   0.0
100        14.0   9.4   5.0   1.1  -2.2  -4.9  -7.0  -8.4  -9.1  -9.1  -8.5  -7.4  -6.0  -4.4  -3.0  -1.7  -0.8  -0.2   0.0
105        13.9   9.3   5.0   1.1  -2.3  -5.0  -7.1  -8.5  -9.2  -9.1  -8.5  -7.4  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
110        13.9   9.3   4.9   1.0  -2.3  -5.0  -7.1  -8.5  -9.2  -9.2  -8.5  -7.4  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
115        13.8   9.2   4.9   1.0  -2.4  -5.1  -7.1  -8.5  -9.2  -9.2  -8.6  -7.5  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
120        13.8   9.2   4.8   0.9  -2.4  -5.1  -7.2  -8.6  -9.2  -9.2  -8.6  -7.5  -6.0  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
125        13.8   9.2   4.8   0.9  -2.4  -5.2  -7.2  -8.6  -9.3  -9.3  -8.6  -7.5  -6.1  -4.5  -3.0  -1.7  -0.8  -0.2   0.0
130        13.8   9.2   4.8   0.8  -2.5  -5.2  -7.3  -8.6  -9.3  -9.3  -8.6  -7.5  -6.1  -4.5  -3.0  -1.8  -0.8  -0.2   0.0
135        13.8   9.2   4.8   0.8  -2.5  -5.2  -7.3  -8.6  -9.3  -9.3  -8.7  -7.5  -6.1  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
140        13.9   9.2   4.7   0.8  -2.5  -5.2  -7.3  -8.6  -9.3  -9.3  -8.7  -7.6  -6.1  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
145        14.0   9.2   4.7   0.8  -2.6  -5.3  -7.3  -8.6  -9.3  -9.3  -8.7  -7.6  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
150        14.1   9.2   4.7   0.8  -2.6  -5.3  -7.3  -8.6  -9.3  -9.3  -8.7  -7.6  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
155        14.1   9.2   4.7   0.7  -2.6  -5.3  -7.3  -8.6  -9.3  -9.3  -8.7  -7.6  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
160        14.1   9.2   4.7   0.7  -2.6  -5.2  -7.2  -8.6  -9.2  -9.3  -8.7  -7.6  -6.2  -4.6  -3.1  -1.8  -0.8  -0.2   0.0
165        14.0   9.1   4.7   0.7  -2.6  -5.2  -7.2  -8.6  -9.2  -9.3  -8.7  -7.6  -6.2  -4.7  -3.1  -1.8  -0.8  -0.2   0.0
170        13.9   9.1   4.6   0.7  -2.5  -5.2  -7.2  -8.6  -9.3  -9.3  -8.7  -7.6  -6.2  -4.7  -3.2  -1.8  -0.8  -0.2   0.0
175        13.8   8.9   4.5   0.7  -2.5  -5.2  -7.2  -8.6  -9.3  -9.3  -8.7  -7.7  -6.3  -4.7  -3.2  -1.8  -0.8  -0.2   0.0
180        13.6   8.8   4.5   0.7  -2.5  -5.2  -7.2  -8.6  -9.3  -9.3  -8.8  -7.7  -6.3  -4.7  -3.2  -1.9  -0.8  -0.2   0.0
185        13.4   8.6   4.4   0.7  -2.5  -5.2  -7.2  -8.6  -9.4  -9.4  -8.8  -7.7  -6.3  -4.7  -3.2  -1.9  -0.8  -0.2   0.0
190        13.2   8.5   4.3   0.6  -2.6  -5.2  -7.3  -8.7  -9.4  -9.4  -8.8  -7.8  -6.3  -4.8  -3.2  -1.9  -0.8  -0.2   0.0
195        13.1   8.4   4.2   0.6  -2.6  -5.2  -7.3  -8.7  -9.4  -9.5  -8.9  -7.8  -6.3  -4.8  -3.2  -1.9  -0.8  -0.2   0.0
200        13.1   8.3   4.1   0.5  -2.6  -5.3  -7.3  -8.8  -9.5  -9.5  -8.9  -7.8  -6.4  -4.8  -3.2  -1.9  -0.8  -0.2   0.0
205        13.1   8.3   4.1   0.5  -2.7  -5.3  -7.4  -8.8  -9.5  -9.5  -8.9  -7.8  -6.4  -4.8  -3.2  -1.9  -0.9  -0.2   0.0
210        13.2   8.3   4.1   0.4  -2.7  -5.3  -7.4  -8.8  -9.5  -9.5  -8.9  -7.8  -6.4  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
215        13.4   8.4   4.1   0.4  -2.8  -5.4  -7.4  -8.8  -9.5  -9.5  -8.9  -7.8  -6.4  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
220        13.6   8.6   4.2   0.5  -2.8  -5.4  -7.4  -8.8  -9.5  -9.5  -8.8  -7.8  -6.3  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
225        13.9   8.8   4.4   0.5  -2.7  -5.4  -7.4  -8.8  -9.4  -9.4  -8.8  -7.7  -6.3  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
230        14.2   9.1   4.5   0.6  -2.7  -5.3  -7.4  -8.7  -9.4  -9.4  -8.8  -7.7  -6.3  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
235        14.4   9.4   4.8   0.8  -2.6  -5.3  -7.3  -8.7  -9.3  -9.3  -8.7  -7.7  -6.3  -4.8  -3.3  -1.9  -0.9  -0.2   0.0
240        14.6   9.6   5.0   0.9  -2.5  -5.2  -7.3  -8.6  -9.3  -9.3  -8.7  -7.6  -6.3  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
245        14.7   9.8   5.2   1.1  -2.4  -5.2  -7.2  -8.6  -9.3  -9.2  -8.7  -7.6  -6.2  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
250        14.7   9.9   5.4   1.3  -2.2  -5.1  -7.2  -8.6  -9.2  -9.2  -8.6  -7.6  -6.2  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
255        14.6  10.0   5.5   1.4  -2.1  -5.0  -7.1  -8.5  -9.2  -9.2  -8.6  -7.6  -6.2  -4.7  -3.3  -1.9  -0.9  -0.3   0.0
260        14.4  10.0   5.6   1.5  -2.0  -4.9  -7.0  -8.5  -9.2  -9.2  -8.6  -7.6  -6.2  -4.7  -3.3  -1.9  -0.9  -0.3   0.0
265        14.2   9.9   5.6   1.6  -1.9  -4.8  -7.0  -8.5  -9.2  -9.2  -8.7  -7.6  -6.3  -4.7  -3.3  -1.9  -0.9  -0.3   0.0
270        13.9   9.8   5.6   1.6  -1.9  -4.7  -7.0  -8.4  -9.2  -9.2  -8.7  -7.6  -6.3  -4.8  -3.3  -1.9  -0.9  -0.3   0.0
275        13.7   9.6   5.4   1.6  -1.9  -4.7  -6.9  -8.4  -9.2  -9.3  -8.7  -7.7  -6.3  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
280        13.5   9.4   5.3   1.5  -1.9  -4.7  -6.9  -8.4  -9.2  -9.3  -8.7  -7.7  -6.3  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
285        13.4   9.2   5.1   1.3  -1.9  -4.7  -6.9  -8.4  -9.2  -9.3  -8.7  -7.7  -6.3  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
290        13.3   9.0   4.9   1.2  -2.0  -4.7  -6.8  -8.3  -9.2  -9.3  -8.8  -7.7  -6.3  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
295        13.4   8.9   4.7   1.0  -2.1  -4.8  -6.8  -8.3  -9.1  -9.3  -8.8  -7.7  -6.4  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
300        13.4   8.8   4.5   0.9  -2.2  -4.8  -6.9  -8.3  -9.1  -9.3  -8.8  -7.8  -6.4  -4.8  -3.3  -2.0  -0.9  -0.3   0.0
305        13.5   8.7   4.4   0.7  -2.3  -4.9  -6.9  -8.3  -9.1  -9.3  -8.8  -7.8  -6.4  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
310        13.7   8.7   4.4   0.7  -2.4  -4.9  -6.9  -8.3  -9.1  -9.2  -8.8  -7.8  -6.4  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
315        13.8   8.8   4.3   0.6  -2.5  -5.0  -6.9  -8.3  -9.1  -9.2  -8.8  -7.8  -6.4  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
320        13.9   8.8   4.3   0.6  -2.5  -5.0  -7.0  -8.3  -9.1  -9.2  -8.8  -7.8  -6.4  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
325        13.9   8.9   4.4   0.6  -2.6  -5.1  -7.0  -8.3  -9.1  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
330        13.9   9.0   4.4   0.6  -2.6  -5.1  -7.0  -8.4  -9.1  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
335        13.9   9.0   4.5   0.6  -2.6  -5.1  -7.1  -8.4  -9.1  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
340        13.8   9.0   4.5   0.6  -2.6  -5.2  -7.1  -8.4  -9.2  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -1.0  -0.3   0.0
345        13.8   9.0   4.5   0.6  -2.6  -5.2  -7.1  -8.4  -9.2  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
350        13.7   9.0   4.5   0.6  -2.6  -5.2  -7.1  -8.4  -9.2  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
355        13.6   8.9   4.4   0.5  -2.7  -5.2  -7.1  -8.5  -9.2  -9.3  -8.8  -7.8  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
360        13.6   8.8   4.3   0.5  -2.7  -5.2  -7.1  -8.5  -9.2  -9.3  -8.9  -7.9  -6.5  -4.9  -3.4  -2.0  -0.9  -0.3   0.0
L2 PCVs (mm)
Az   Elev:    0     5    10    15    20    25    30    35    40    45    50    55    60    65    70    75    80    85    90
  0         9.2   5.6   2.4  -0.1  -2.2  -3.8  -4.9  -5.6  -5.7  -5.4  -4.7  -3.8  -2.9  -2.1  -1.5  -0.9  -0.5  -0.2   0.0
  5         9.2   5.6   2.4  -0.2  -2.2  -3.8  -4.9  -5.6  -5.7  -5.4  -4.7  -3.8  -2.9  -2.1  -1.5  -0.9  -0.5  -0.2   0.0
 10         9.2   5.6   2.4  -0.2  -2.2  -3.8  -4.9  -5.6  -5.7  -5.4  -4.7  -3.8  -2.9  -2.1  -1.4  -0.9  -0.5  -0.2   0.0
 15         9.2   5.6   2.4  -0.2  -2.2  -3.8  -4.9  -5.6  -5.7  -5.4  -4.7  -3.8  -2.9  -2.1  -1.4  -0.9  -0.5  -0.1   0.0
 20         9.3   5.6   2.4  -0.2  -2.2  -3.8  -4.9  -5.5  -5.7  -5.4  -4.7  -3.8  -2.9  -2.1  -1.4  -0.9  -0.5  -0.1   0.0
 25         9.3   5.7   2.4  -0.2  -2.2  -3.8  -4.9  -5.5  -5.7  -5.3  -4.7  -3.8  -2.9  -2.1  -1.4  -0.9  -0.4  -0.1   0.0
 30         9.5   5.7   2.5  -0.2  -2.2  -3.8  -4.8  -5.5  -5.6  -5.3  -4.7  -3.8  -3.0  -2.1  -1.4  -0.9  -0.4  -0.1   0.0
