----------------------------------------------------
 ** MODEL VERSION AND INPUT FILES SUMMARY **


          Program MODEL Version 10.32 2010/3/31 14:40:00 (Linux)


 MODEL Run on 2010/  8/  6   0: 5:16 by lercier         

 Receiver-clock (I-) File : ica088.193      
 Site Coordinate File     : lca08a.193      
 Eq-rename file           : eq_rename       
 Input Observation File   : xstjo8.193                                                                                                                                                                                                                          
 Output C-file            : /tmp/cstjob.193.1080200502                                                                                                                                                                                                          
 Ephemeris (T-) File      : tigsf8.193                                                                                                                                                                                                                          
 SV clock (J-) File       : jbrdc8.193      


----------------------------------------------------
 ** X-FILE HEADER INFORMATION **

GPS Phase and Pseudorange for GAMIT Processing                                  
                                                                                
 MAKEX ver 10.01 2010/2/9 09:45:00 (Linux)                                      
 Run by lercier          on 2010-08-06 00:02:16                                 
                                                                                
                                                                                
 MADE FROM FILE: ./stjo1930.08o                                                 
 HEADER FROM SOURCE RINEX FILE:                                                 
Linux 2.4.20-8|Pentium IV|gcc|Linux|486/DX+                                     
L1 PHASE CENTRE  .110m ABOVE ARP                                                
L2 PHASE CENTRE  .128m ABOVE ARP                                                
where ARP is the Antenna Reference Point for HI measurement                     
    P1 =    P1  TurboRogue; =    Y1  Benchmark                                  
    L1 = L1(CA)                                                                 
    P2 =    P2  TurboRogue; =    Y2  Benchmark                                  
    L2 = L2(P2) TurboRogue; = L2(Y2) Benchmark                                  
 SNR is mapped to RINEX snr flag value [0-9]                                    
  L1 & L2: min(max(int(snr_dBHz/6), 0), 9)                                      
 Oper. site code  : STJO CACS-ACP   920000   ST. JOHN'S      NFLD CANADA        
 Operator name    : -Unknown-                                                   
 Receiver serial #: 1130                                                        
 Oper. ant. H,E,N :        0.100       0.000       0.000                        
 Receiver         : AOA BENCHMARK ACT     Software: 3.3.32.2N                   
 Antenna          : AOAD/M_T        NONE Serial #: 362                          
 Collection Interval:     30.000                                                
                                                                                
END                                                                             

 Site: STJO CACS-AC
 Coordinates (lat,lon,rad):   47 24 12.78821   52 40 39.90138  6366674.728500
 Receiver software:  TRB   3.30  Antenna: TRBROG
 Antenna offsets (Up North East)  0.1000 0.0000 0.0000  meters
 Start time: 2008  7 11    0  0  0.000   GPS

 Channels=30   Epochs= 2880   Interval=  30

 Original data interval=  30   Session= 1

 Partials= 0   IDUAL=               FRQFAC=            

  Channel  PRN   Data type:   1  2  3  4
                   LAMBDA
     1       2               -1 -1  1  1
     2       3               -1 -1  1  1
     3       5               -1 -1  1  1
     4       6               -1 -1  1  1
     5       7               -1 -1  1  1
     6       8               -1 -1  1  1
     7       9               -1 -1  1  1
     8      10               -1 -1  1  1
     9      11               -1 -1  1  1
    10      12               -1 -1  1  1
    11      13               -1 -1  1  1
    12      14               -1 -1  1  1
    13      15               -1 -1  1  1
    14      16               -1 -1  1  1
    15      17               -1 -1  1  1
    16      18               -1 -1  1  1
    17      19               -1 -1  1  1
    18      20               -1 -1  1  1
    19      21               -1 -1  1  1
    20      22               -1 -1  1  1
    21      23               -1 -1  1  1
    22      24               -1 -1  1  1
    23      25               -1 -1  1  1
    24      26               -1 -1  1  1
    25      27               -1 -1  1  1
    26      28               -1 -1  1  1
    27      29               -1 -1  1  1
    28      30               -1 -1  1  1
    29      31               -1 -1  1  1
    30      32               -1 -1  1  1




-------------------------------------------------------
 ** T-FILE HEADER INFORMATION **

  Tabular ephemeris file generated from gigsf8.193        6- 8-2010  0: 2:38   15

 Epoch of initial conditions:    7   11 2008 12.  0.  0.000
 Ephemeris start            :    7   10 2008 20. 30.  0.000
 Ephemeris end              :    7   12 2008  3. 15.  0.000
 Tabular interval (sec)     :   900.000
 T-file epochs              :  124
 Comments                   :

           GPST      INERTIAL       J2000 IAU76 IAU00 EGM96 BERNE                
 X    Y    Z    XDOT YDOT ZDOT DRAD YRAD BRAD DCOS DSIN YCOS YSIN BCOS BSIN      
                                                                                 
 Number of satellites       : 30
 NINTRS                     :  3
 Orbital parameter types    : X    Y    Z    XDOT YDOT ZDOT DRAD YRAD BRAD DCOS DSIN YCOS YSIN BCOS BSIN      

 Satellite name and ics     :
 PRN  2             -1820.944617  19056.793762 -18408.107512 -3.0000 -1.8228 -1.6391   0.9984  -0.0013   0.0055   0.0019  -0.0005  -0.0003  -0.0032   0.0151  -0.0010
 PRN  3              7567.829707 -16737.602855  19035.619990  3.6561  0.0851 -1.3245   1.0227  -0.0060  -0.0010  -0.0043   0.0006  -0.0006   0.0008  -0.0068   0.0093
 PRN  5             10560.504012  14648.502471 -19709.054236 -1.8956  3.0836  1.3086   1.0219  -0.0047  -0.0009  -0.0074  -0.0010  -0.0064   0.0001  -0.0031   0.0106
 PRN  6             12567.324359 -15641.519878  17590.043351  3.3454  0.7080 -1.7821   1.0258  -0.0054   0.0007  -0.0040   0.0004  -0.0006   0.0011  -0.0107   0.0106
 PRN  7            -20239.471606 -12346.194974  11863.291401  0.1481 -2.8102 -2.6730   0.9711   0.0051   0.0114  -0.0006   0.0003   0.0016   0.0009  -0.0004   0.0024
 PRN  8            -16905.303297   -642.217600  20256.032787 -1.3643 -3.4174 -1.2882   1.0235  -0.0071  -0.0019  -0.0028  -0.0037   0.0018   0.0030  -0.0044   0.0035
 PRN  9             16001.636213  20930.039616   1993.822667 -1.9399  1.0830  3.1984   1.0246  -0.0069  -0.0019  -0.0042  -0.0050   0.0006   0.0029  -0.0122  -0.0063
 PRN 10             -7996.633392  25226.910781   3675.200042 -2.2547 -0.2394 -3.1129   1.0120  -0.0067  -0.0033   0.0066  -0.0062   0.0038  -0.0031  -0.0038  -0.0116
 PRN 11            -19015.501665 -18182.967589   1782.721579  1.8598 -1.6266  3.0199   1.0084  -0.0013   0.0141   0.0021   0.0003   0.0001  -0.0014   0.0164   0.0088
 PRN 12              5901.140626  18590.364871 -17896.565041 -2.3565  2.4987  1.8196   0.9831   0.0068   0.0052  -0.0030  -0.0019  -0.0015   0.0015   0.0023   0.0026
 PRN 13            -24672.676443  -3651.656082  -9269.030040  1.4016 -2.0623 -2.9557   0.9962   0.0042   0.0123   0.0019  -0.0024   0.0005   0.0021   0.0011  -0.0047
 PRN 14             24486.820664  -7525.717454  -7126.125655  1.4759  1.8556  3.0584   0.9978   0.0043   0.0056   0.0017  -0.0028   0.0018   0.0002  -0.0003  -0.0098
 PRN 15              3950.049409  14839.134051  21691.188919 -3.7964  0.7347  0.1899   0.9798   0.0061   0.0068   0.0027  -0.0027   0.0006   0.0007   0.0021  -0.0103
 PRN 16             11226.524317 -24147.560130  -1468.330145  1.9116  1.0915 -3.1684   1.0082  -0.0010   0.0054  -0.0023  -0.0013  -0.0007  -0.0004  -0.0078   0.0005
 PRN 17            -24149.869240   8458.124340  -7388.952906 -1.5827 -1.8910  2.9741   0.9686   0.0052   0.0090  -0.0019  -0.0001   0.0016   0.0022  -0.0101   0.0061
 PRN 18             16508.736756    130.169226  21056.647253 -1.0134  3.6343  0.7423   1.0093   0.0025   0.0032   0.0040  -0.0018  -0.0006  -0.0007  -0.0018  -0.0039
 PRN 19             -4034.006561 -14973.377335  21633.505549  3.8107 -0.5421  0.3560   0.9902   0.0039   0.0026  -0.0028   0.0003   0.0013   0.0018  -0.0097   0.0062
 PRN 20             -7726.080177 -17454.750986 -18566.324999  2.2547 -2.6943  1.6084   1.0011   0.0072   0.0046   0.0021  -0.0013   0.0000  -0.0001   0.0016  -0.0032
 PRN 21             19902.311903   6747.358937  16068.297637  0.5135  3.2432 -2.0847   0.9850   0.0007   0.0063   0.0028   0.0003   0.0009  -0.0027   0.0136   0.0017
 PRN 22             17656.280862 -13735.391146  14521.667631  0.4771  3.0456  2.3196   0.9974   0.0048   0.0037   0.0049  -0.0020   0.0002  -0.0003  -0.0001  -0.0032
 PRN 23            -16496.656779 -10167.462464 -18115.012353  2.9905 -1.6771 -1.8137   1.0107   0.0016   0.0075   0.0012  -0.0014   0.0009   0.0018  -0.0028   0.0003
 PRN 24             17838.107940  19362.047915   4668.768671 -1.3095  1.9253 -3.0640   1.0440  -0.0118  -0.0019   0.0022  -0.0007   0.0016   0.0000   0.0141  -0.0041
 PRN 25            -20592.725508 -16167.924454   5363.237607  0.9143 -2.1231 -3.0790   1.0312  -0.0111   0.0000  -0.0025  -0.0038   0.0013   0.0032  -0.0052   0.0028
 PRN 26             -2211.505935  14447.803795  21728.595119 -3.9053  0.1145 -0.4117   1.0253  -0.0096  -0.0004   0.0031  -0.0040  -0.0017   0.0018  -0.0025  -0.0118
 PRN 27            -20937.012740  -8619.617560  14450.265744 -0.3842 -2.9332 -2.4334   1.0238  -0.0102   0.0007  -0.0021  -0.0036   0.0016   0.0034  -0.0053   0.0014
 PRN 28            -17533.322910  12557.077331  16108.184394 -0.2807 -3.1393  2.1622   0.9971   0.0015   0.0091  -0.0007  -0.0008  -0.0011   0.0005   0.0007   0.0030
 PRN 29             23146.409760   5403.097717 -11766.342159 -1.8638  2.1158 -2.6648   0.9629   0.0035   0.0024  -0.0030  -0.0008   0.0003   0.0031  -0.0103   0.0038
 PRN 30             14393.670359   6084.802411 -21821.670232 -1.3517  3.5850  0.1197   1.0200  -0.0067   0.0003  -0.0080  -0.0005  -0.0046   0.0002  -0.0051   0.0100
 PRN 31              9046.153934 -12357.360291 -21511.489322  2.6562  2.8098 -0.4818   0.9766   0.0070   0.0098  -0.0034  -0.0029   0.0015  -0.0023  -0.0067  -0.0014
 PRN 32               433.347689 -22272.458309 -13899.842614  2.6482 -1.5184  2.4569   1.0320  -0.0116  -0.0005   0.0078  -0.0072   0.0061  -0.0020  -0.0068  -0.0105



---------------------------------------------------
 ** INPUT MODELING INFORMATION **


Input I-file clock ploynomial coefficients 
 Epoch  (seconds)            -0.634836D-05
 Rate  (seconds/second)      -0.630176D-12
 Acceleration  (1/SEC)        0.000000D+00
 Cubic term    (1/S/S)        0.000000D+00

Ellipsoid parameters tropo corrections (a 1/f):  6378137.000 298.257223563

Tidal corrections applied are:31
The value is decoded as:
                      1 = solid earth tides
                      2 = frequency dependant K1 model
                      4 = pole tide
                      8 = ocean tides
                     16 = remove mean pole for pole tide
                     32 = atmospheric tides
The corrections are applied as per the binary option
That is a value of 31 implies all corrections

Short period earth orientation corrections applied are: 7
The value is decoded as:
                      0 = no short period corrections
                      1 = short period pole corrections
                      2 = short period ut1 corrections
The corrections are applied as per the binary option
That is a value of 3 implies all corrections

Solid Earth tide model is IERS03

Mean pole tide removed is Xp  0.0611  Yp  0.3907 arcsec

Ocean tidal loading model is FES2004E
  CM - CE correction to be applied

Receiver type from station.info: AOBMRK  Full name: AOA BENCHMARK ACT   
 Firmware:  3.30
 No differential code biases (dcb) to be applied  

Antenna type from station.info:  TRBROG
 Standard code:  TRBROG  Full name:  AOAD/M_T         Radome:  NONE 
 Offset from monument (code, U,N,E, DHARP): DHARP  0.1000  0.0000  0.0000  0.1000
Phase center variation PCV model is AZI0
 TRBROG L1 phase center offsets from ARP from antmod.dat [UNE] (mm):   91.2    0.6   -0.5
 TRBROG L2 phase center offsets from ARP from antmod.dat [UNE] (mm):  120.1   -0.1   -0.6
L1 PCVs (mm)
Az   Elev:    0     5    10    15    20    25    30    35    40    45    50    55    60    65    70    75    80    85    90
  0        14.3   9.2   4.5   0.6  -2.5  -4.8  -6.5  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
  5        14.3   9.2   4.5   0.6  -2.4  -4.8  -6.5  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
 10        14.4   9.3   4.6   0.7  -2.4  -4.7  -6.5  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
 15        14.6   9.4   4.7   0.8  -2.3  -4.7  -6.4  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
 20        14.8   9.6   4.8   0.8  -2.3  -4.6  -6.4  -7.6  -8.3  -8.5  -8.2  -7.4  -6.3  -4.9  -3.4  -2.1  -1.0  -0.3   0.0
 25        15.0   9.7   4.9   0.9  -2.2  -4.6  -6.4  -7.6  -8.3  -8.5  -8.2  -7.4  -6.2  -4.8  -3.4  -2.1  -1.0  -0.3   0.0
 30        15.3   9.9   5.0   1.0  -2.1  -4.5  -6.3  -7.6  -8.3  -8.5  -8.2  -7.4  -6.2  -4.8  -3.4  -2.1  -1.0  -0.3   0.0
 35        15.5  10.0   5.1   1.1  -2.1  -4.5  -6.3  -7.5  -8.3  -8.4  -8.1  -7.3  -6.2  -4.8  -3.4  -2.0  -1.0  -0.3   0.0
 40        15.7  10.2   5.3   1.2  -2.0  -4.5  -6.3  -7.5  -8.2  -8.4  -8.1  -7.3  -6.1  -4.8  -3.3  -2.0  -1.0  -0.3   0.0
 45        15.9  10.3   5.4   1.3  -1.9  -4.4  -6.2  -7.5  -8.2  -8.3  -8.0  -7.2  -6.1  -4.7  -3.3  -2.0  -0.9  -0.3   0.0
 50        16.1  10.5   5.5   1.3  -1.9  -4.3  -6.2  -7.4  -8.1  -8.3  -8.0  -7.2  -6.1  -4.7  -3.3  -2.0  -0.9  -0.3   0.0
 55        16.1  10.6   5.5   1.4  -1.8  -4.3  -6.1  -7.3  -8.1  -8.3  -7.9  -7.2  -6.0  -4.7  -3.3  -2.0  -0.9  -0.2   0.0
 60        16.2  10.6   5.6   1.5  -1.8  -4.2  -6.0  -7.3  -8.0  -8.2  -7.9  -7.1  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
 65        16.2  10.6   5.6   1.5  -1.7  -4.2  -6.0  -7.2  -8.0  -8.2  -7.8  -7.1  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
 70        16.1  10.6   5.6   1.5  -1.7  -4.1  -5.9  -7.2  -7.9  -8.1  -7.8  -7.0  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
 75        16.0  10.5   5.5   1.5  -1.7  -4.1  -5.9  -7.2  -7.9  -8.1  -7.8  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
 80        15.9  10.4   5.5   1.4  -1.7  -4.1  -5.9  -7.1  -7.8  -8.0  -7.7  -7.0  -5.8  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
 85        15.7  10.3   5.4   1.4  -1.8  -4.1  -5.9  -7.1  -7.8  -8.0  -7.7  -6.9  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
 90        15.6  10.1   5.2   1.3  -1.8  -4.2  -5.9  -7.1  -7.8  -8.0  -7.7  -6.9  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
 95        15.4   9.9   5.1   1.2  -1.9  -4.2  -5.9  -7.1  -7.8  -8.0  -7.7  -6.9  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
100        15.2   9.8   5.0   1.0  -2.0  -4.3  -6.0  -7.2  -7.8  -8.0  -7.7  -6.9  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
105        15.0   9.6   4.8   0.9  -2.1  -4.4  -6.0  -7.2  -7.9  -8.0  -7.7  -6.9  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
110        14.8   9.5   4.7   0.8  -2.2  -4.5  -6.1  -7.3  -7.9  -8.1  -7.7  -7.0  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
115        14.7   9.3   4.6   0.7  -2.3  -4.6  -6.2  -7.3  -8.0  -8.1  -7.8  -7.0  -5.8  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
120        14.6   9.2   4.5   0.6  -2.4  -4.7  -6.3  -7.4  -8.1  -8.2  -7.8  -7.0  -5.9  -4.5  -3.1  -1.9  -0.9  -0.2   0.0
125        14.5   9.2   4.4   0.6  -2.5  -4.7  -6.4  -7.5  -8.1  -8.2  -7.8  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
130        14.5   9.1   4.4   0.5  -2.5  -4.8  -6.5  -7.6  -8.2  -8.3  -7.9  -7.1  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
135        14.4   9.1   4.4   0.5  -2.6  -4.9  -6.5  -7.6  -8.2  -8.3  -7.9  -7.1  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
140        14.4   9.1   4.4   0.5  -2.6  -4.9  -6.6  -7.7  -8.3  -8.4  -8.0  -7.1  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
145        14.4   9.1   4.4   0.5  -2.6  -4.9  -6.6  -7.7  -8.3  -8.4  -8.0  -7.2  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
150        14.4   9.1   4.4   0.5  -2.6  -4.9  -6.6  -7.7  -8.3  -8.4  -8.0  -7.2  -6.0  -4.7  -3.2  -1.9  -0.9  -0.2   0.0
155        14.5   9.1   4.4   0.5  -2.6  -4.9  -6.6  -7.8  -8.3  -8.4  -8.1  -7.2  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
160        14.5   9.1   4.4   0.5  -2.6  -4.9  -6.6  -7.8  -8.3  -8.4  -8.1  -7.2  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
165        14.5   9.1   4.3   0.5  -2.6  -4.9  -6.6  -7.7  -8.3  -8.5  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
170        14.4   9.1   4.3   0.4  -2.6  -4.9  -6.6  -7.7  -8.3  -8.5  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
175        14.4   9.0   4.3   0.4  -2.6  -4.9  -6.6  -7.7  -8.3  -8.5  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
180        14.4   9.0   4.3   0.4  -2.6  -4.9  -6.6  -7.7  -8.3  -8.5  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
185        14.3   9.0   4.2   0.4  -2.6  -4.9  -6.6  -7.7  -8.3  -8.4  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
190        14.3   9.0   4.2   0.4  -2.6  -4.9  -6.5  -7.7  -8.3  -8.4  -8.1  -7.3  -6.1  -4.7  -3.3  -1.9  -0.9  -0.2   0.0
195        14.3   9.0   4.3   0.4  -2.6  -4.9  -6.5  -7.7  -8.3  -8.4  -8.1  -7.2  -6.1  -4.7  -3.2  -1.9  -0.9  -0.2   0.0
200        14.4   9.1   4.3   0.4  -2.6  -4.9  -6.5  -7.7  -8.3  -8.4  -8.0  -7.2  -6.0  -4.7  -3.2  -1.9  -0.9  -0.2   0.0
205        14.4   9.2   4.4   0.5  -2.5  -4.8  -6.5  -7.6  -8.3  -8.4  -8.0  -7.2  -6.0  -4.7  -3.2  -1.9  -0.9  -0.2   0.0
210        14.6   9.3   4.5   0.6  -2.5  -4.8  -6.4  -7.6  -8.2  -8.4  -8.0  -7.2  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
215        14.7   9.4   4.6   0.7  -2.4  -4.7  -6.4  -7.5  -8.2  -8.3  -8.0  -7.2  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
220        14.9   9.6   4.8   0.8  -2.3  -4.6  -6.3  -7.5  -8.1  -8.3  -7.9  -7.1  -6.0  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
225        15.1   9.8   4.9   0.9  -2.2  -4.5  -6.2  -7.4  -8.1  -8.2  -7.9  -7.1  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
230        15.3  10.0   5.1   1.1  -2.1  -4.4  -6.1  -7.3  -8.0  -8.2  -7.8  -7.1  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
235        15.5  10.2   5.3   1.2  -1.9  -4.3  -6.0  -7.2  -7.9  -8.1  -7.8  -7.0  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
240        15.6  10.3   5.4   1.3  -1.8  -4.2  -5.9  -7.2  -7.9  -8.1  -7.8  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
245        15.7  10.4   5.5   1.4  -1.7  -4.1  -5.9  -7.1  -7.8  -8.0  -7.7  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
250        15.8  10.4   5.6   1.5  -1.6  -4.0  -5.8  -7.0  -7.8  -8.0  -7.7  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
255        15.8  10.4   5.6   1.6  -1.6  -4.0  -5.7  -7.0  -7.7  -8.0  -7.7  -7.0  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
260        15.7  10.4   5.6   1.6  -1.5  -3.9  -5.7  -7.0  -7.7  -7.9  -7.7  -6.9  -5.9  -4.5  -3.2  -1.9  -0.9  -0.2   0.0
265        15.6  10.3   5.5   1.6  -1.5  -3.9  -5.7  -7.0  -7.7  -7.9  -7.7  -6.9  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
270        15.4  10.1   5.4   1.5  -1.6  -3.9  -5.7  -7.0  -7.7  -7.9  -7.7  -7.0  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
275        15.2   9.9   5.3   1.4  -1.6  -4.0  -5.8  -7.0  -7.7  -8.0  -7.7  -7.0  -5.9  -4.6  -3.2  -1.9  -0.9  -0.2   0.0
280        15.0   9.7   5.1   1.3  -1.7  -4.1  -5.8  -7.1  -7.8  -8.0  -7.7  -7.0  -5.9  -4.6  -3.3  -2.0  -0.9  -0.3   0.0
285        14.8   9.6   5.0   1.2  -1.8  -4.2  -5.9  -7.2  -7.9  -8.1  -7.8  -7.0  -6.0  -4.7  -3.3  -2.0  -0.9  -0.3   0.0
290        14.6   9.4   4.8   1.1  -1.9  -4.3  -6.0  -7.2  -7.9  -8.1  -7.8  -7.1  -6.0  -4.7  -3.3  -2.0  -0.9  -0.3   0.0
295        14.4   9.2   4.7   1.0  -2.0  -4.4  -6.1  -7.3  -8.0  -8.2  -7.9  -7.1  -6.0  -4.7  -3.3  -2.0  -1.0  -0.3   0.0
300        14.3   9.1   4.6   0.8  -2.1  -4.5  -6.2  -7.4  -8.1  -8.3  -8.0  -7.2  -6.1  -4.8  -3.4  -2.0  -1.0  -0.3   0.0
305        14.2   9.0   4.5   0.7  -2.3  -4.6  -6.3  -7.5  -8.2  -8.3  -8.0  -7.3  -6.1  -4.8  -3.4  -2.0  -1.0  -0.3   0.0
310        14.2   9.0   4.4   0.6  -2.4  -4.7  -6.4  -7.6  -8.2  -8.4  -8.1  -7.3  -6.2  -4.8  -3.4  -2.1  -1.0  -0.3   0.0
315        14.2   8.9   4.3   0.6  -2.4  -4.7  -6.4  -7.6  -8.3  -8.5  -8.1  -7.4  -6.2  -4.9  -3.4  -2.1  -1.0  -0.3   0.0
320        14.2   8.9   4.3   0.5  -2.5  -4.8  -6.5  -7.7  -8.3  -8.5  -8.2  -7.4  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
325        14.2   8.9   4.3   0.5  -2.5  -4.8  -6.5  -7.7  -8.4  -8.6  -8.2  -7.5  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
330        14.2   8.9   4.3   0.5  -2.6  -4.9  -6.6  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -4.9  -3.5  -2.1  -1.0  -0.3   0.0
335        14.2   9.0   4.3   0.5  -2.6  -4.9  -6.6  -7.8  -8.4  -8.6  -8.3  -7.5  -6.3  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
340        14.2   9.0   4.3   0.5  -2.6  -4.9  -6.6  -7.8  -8.5  -8.7  -8.3  -7.5  -6.4  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
345        14.2   9.0   4.4   0.5  -2.6  -4.9  -6.6  -7.8  -8.5  -8.7  -8.3  -7.5  -6.4  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
350        14.2   9.1   4.4   0.5  -2.5  -4.8  -6.5  -7.8  -8.5  -8.7  -8.3  -7.5  -6.4  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
355        14.2   9.1   4.4   0.5  -2.5  -4.8  -6.5  -7.7  -8.4  -8.7  -8.3  -7.5  -6.4  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
360        14.3   9.2   4.5   0.6  -2.5  -4.8  -6.5  -7.7  -8.4  -8.6  -8.3  -7.5  -6.3  -5.0  -3.5  -2.1  -1.0  -0.3   0.0
L2 PCVs (mm)
Az   Elev:    0     5    10    15    20    25    30    35    40    45    50    55    60    65    70    75    80    85    90
  0         9.5   5.6   2.5   0.3  -1.5  -2.9  -4.0  -4.8  -5.2  -5.2  -4.7  -4.1  -3.3  -2.5  -1.7  -1.0  -0.5  -0.1   0.0
  5         9.4   5.6   2.5   0.3  -1.5  -2.9  -4.0  -4.8  -5.2  -5.1  -4.7  -4.1  -3.3  -2.5  -1.7  -1.0  -0.5  -0.1   0.0
 10         9.3   5.5   2.5   0.3  -1.5  -2.9  -4.1  -4.8  -5.2  -5.1  -4.7  -4.0  -3.3  -2.5  -1.7  -1.0  -0.5  -0.1   0.0
 15         9.2   5.5   2.5   0.3  -1.5  -2.9  -4.0  -4.8  -5.2  -5.1  -4.7  -4.0  -3.3  -2.5  -1.7  -1.0  -0.5  -0.1   0.0
 20         9.1   5.5   2.6   0.3  -1.5  -2.9  -4.0  -4.8  -5.2  -5.1  -4.7  -4.0  -3.3  -2.5  -1.7  -1.0  -0.5  -0.1   0.0
