GAQU 1502325.12158 -5809064.93116 2155686.62630
GBAR 1604672.03181 -5765340.59113 2198687.10586
GCHI 1408542.06308 -5828961.96410 2165247.16592
GCRZ 1276326.27590 -5864555.65979 2151098.34571
GLMS 1347802.44055 -5840022.88543 2174444.27226
GMAI 1635489.26598 -5758867.52320 2192845.05434
GMAR 1459967.07672 -5815184.99035 2168253.65842
GMEL 1456042.91399 -5801937.19883 2206027.01237
GPIL 1307856.39031 -5855253.32122 2158904.23775
GPIN 1467258.61721 -5794960.47488 2218354.09148
GSAB 1516719.73404 -5786968.89500 2205501.73850
GSAN 1566181.43542 -5781996.14928 2183130.91130
GSLU 1464000.34973 -5807218.18970 2187116.64079
GYAR 1410443.03854 -5813730.11855 2204945.88019
