Annexes

 

Fichier station.info :

CLB2 clb2

(A,A4,1X,A4,1X,A16,F6.3,2(1X,F5.3),1X,A6,1X,A6,1X,A5,1X,F4.2,1X,I2,1X,I3,1X,I1,6(1X,I2))

 TRCK SITE Station     Name AntHt Ant N Ant E  Rcvr  AntCod HtCod Vers Yr Doy SN  Start    Stop

#Manip Calibration IGN2002

#fixe extremites du banc

 IG01 IG01 c911 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 8.85 02 319 1 00 00 00 00 00 00 

 IG10 IG10 c201 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 319 1 00 00 00 00 00 00

#jour 326 - serie 4

 IG02 IG02 c920 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG03 IG03 c905 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG04 IG04 c474 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG05 IG05 c034 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG06 IG06 c909 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG07 IG07 c472 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG08 IG08 c686 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

 IG09 IG09 c916 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 326 1 00 00 00 00 00 00

#jour 330 - serie 5

 IG02 IG02 c687 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG03 IG03 c689 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG04 IG04 c912 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG05 IG05 c865 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG06 IG06 c917 grey        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG07 IG07 c503 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG08 IG08 c908 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 330 1 00 00 00 00 00 00

 IG09 IG09 g063             0.000 0.000 0.000 ASHZ12 ATGD4A DHPAB 9.20 02 330 1 00 00 00 00 00 00

#jour 332 - serie 6

 IG02 IG02 g368             0.000 0.000 0.000 ASHZ12 ASHP12 DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG03 IG03 g410             0.000 0.000 0.000 ASHZ12 ASHP12 DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG04 IG04 g622             0.000 0.000 0.000 ASHZ12 ASHL12 DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG05 IG05 g176             0.000 0.000 0.000 ASHZ12 ATGEOB DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG06 IG06 g529             0.000 0.000 0.000 ASHZ12 ASHP12 DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG07 IG07 g028             0.000 0.000 0.000 ASHZ12 ATGD4A DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG08 IG08 g850             0.000 0.000 0.000 ASHZ12 ASHP12 DHPAB 9.20 02 332 1 00 00 00 00 00 00

 IG09 IG09 g255             0.000 0.000 0.000 ASHZ12 ATGD4A DHPAB 9.20 02 332 1 00 00 00 00 00 00

#jour 334 - serie 7

 IG02 IG02 c105 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG03 IG03 c106 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG04 IG04 c104 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG05 IG05 c010 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG06 IG06 c101 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG07 IG07 c701 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG08 IG08 c502 gold        0.000 0.000 0.000 ASHZ12 ATDMR2 DHPAB 9.20 02 334 1 00 00 00 00 00 00

 IG09 IG09 m376             0.096 0.000 0.000 ASHZ12 ATMR2C DHPAB 9.20 02 334 1 00 00 00 00 00 00

#jour 337 - serie 8

 IG02 IG02 g278             0.000 0.000 0.000 ASHZ12 ATGD4A DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG03 IG03 g019             0.000 0.000 0.000 ASHZ12 ATGD4A DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG04 IG04 g645             0.000 0.000 0.000 ASHZ12 ASHL12 DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG05 IG05 g800             0.000 0.000 0.000 ASHZ12 ASHL12 DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG07 IG07 g706             0.000 0.000 0.000 ASHZ12 ATGE3B DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG08 IG08 g718             0.000 0.000 0.000 ASHZ12 ATGE3B DHPAB 9.20 02 337 1 00 00 00 00 00 00

 IG09 IG09 m377             0.096 0.000 0.000 ASHZ12 ATMR2C DHPAB 9.20 02 337 1 00 00 00 00 00 00

#jour 341 - serie 9

 IG02 IG02 Leica 6330 (ign) 0.096 0.000 0.000 ASHZ12 LC_502 DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG03 IG03 c106 gold  (ign) 0.000 0.000 0.000 ASHZ12 ASHGG3 DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG04 IG04 g916       (ign) 0.000 0.000 0.000 ASHZ12 ATIIIA DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG05 IG05 c474 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG06 IG06 g518       (ign) 0.000 0.000 0.000 ASHZ12 ATGEOC DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG07 IG07 g915       (ign) 0.000 0.000 0.000 ASHZ12 ATIIIA DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG08 IG08 g921       (ign) 0.000 0.000 0.000 ASHZ12 ATIIIA DHPAB 9.20 02 341 1 00 00 00 00 00 00

 IG09 IG09 g914       (ign) 0.000 0.000 0.000 ASHZ12 ATIIIA DHPAB 9.20 02 341 1 00 00 00 00 00 00       

#jour 347 - serie 10

 IG02 IG02 C034 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG03 IG03 C686 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG04 IG04 C905 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG05 IG05 C920 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG06 IG06 C909 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG07 IG07 C472 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG08 IG08 C912 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

 IG09 IG09 C687 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 347 1 00 00 00 00 00 00

#jour 351 - serie 11

 IG02 IG02 C917 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 351 1 00 00 00 00 00 00

 IG03 IG03 C865 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 351 1 00 00 00 00 00 00

 IG04 IG04 C689 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 351 1 00 00 00 00 00 00

 IG05 IG05 C916 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 9.20 02 351 1 00 00 00 00 00 00

#extremites du banc tournees a 180° par rapport a tous les jours precedents

 IG01 IG01 c911 gold        0.000 0.000 0.000 ASHZ12 ATDMCE DHPAB 8.85 03 016 1 00 00 00 00 00 00 

 IG10 IG10 c201 gold        0.000 0.000 0.000 ATUZ12 ATDMR2 DHPAB 9.20 03 016 1 00 00 00 00 00 00

 

Fichier sestbl. :

Processing Agency = IPGP

Station Number = *

Station Constraint = Y

Satellite Number =  *

Satellite Constraint = N         ; Y/N                     

 all    a     e     i     node   arg per    M    rad1   rad2  rad3  rad4  rad5  rad6  rad7  rad8  rad9

      0.01  0.01   0.01   0.01    0.01    0.01   0.01   0.01  0.01  0.01  0.01  0.01  0.01  0.01  0.01

Type of Analysis = 0-ITER       ; 0-ITER/1-ITER/2-ITER/1-CLEAN/2-CLEAN/3-CLEAN

Data Status = RAW               ; CLN/RAW  

Choice of Observable = L1_ONLY  ; L1_SINGLE/L1&L2/L1_ONLY/L2_ONLY/LC_ONLY/

                                ; L1,L2_INDEPEND./LC_HELP

Choice of Experiment = BASELINE ; BASELINE/RELAX./ORBIT

 

Ionospheric Constraints =  0.0 mm + 3.00 ppm ; Set for mid-solar max

Zenith Delay Estimation = NO    ; YES/NO

Number Zen =  7                 ; number of zenith-delay parameters

Zenith Constraints = 0.20       ; zenith-delay a priori constraint in meters (default 0.5)

Zenith Model = PWL              ; PWL (piecewise linear)/CON (step)

Zenith Variation = 0.02 100.    ; zenith-delay variation, tau in meters/sqrt(hr), hrs

Elevation cutoff = 15.          ; Elevation angle cutoff for postfit solution

Station Constraint = Y          ; Y/N                     

 

Ambiguity resolution WL = 0.20 0.20 1000. 10. 5000.  ; Increased chi-square ratio to stop searched

Ambiguity resolution NL = 0.20 0.20 1000. 10. 5000.  ; values from being used.

Geodetic Datum = GEOCENTRIC     ; GEOCENTRIC/WGS84/NAD82/WGS72

Reference System for ARC = IGS92 ; WGS84/WGS72/MERIT/IGS92(default)

Initial ARC = YES               ; YES/NO  default = NO for BASELINE/KIINEMATIC, YES for RELAX/ORBIT

Final ARC = NO

Yaw Model = NO                    ; YES/NO  default = YES

Delete eclipse data = NO          ; ALL/NO/POST (Default = NO); 30 mins post shadow removal is

                                  ; hardwired for ALL/POST

AUTCLN Command File = autcln.cmd  ; Filename; default none (use default options)

AUTCLN Postfit = Y              ; NO/YES/R:  Yes=repeat AUTCLN and SOLVE  R=repeat AUTCLN and SOLVE again if bad nrms

Use N-file = Y                  ; Y/N (default no): automatic procedure to reweight by station

Quick-pre observable =          ; For 1st iter or autcln pre, default same as Choice of observable

Quick-pre decimation factor = 10

Quick-pre elevation Cutoff = 10

Delete AUTCLN input C-files = YES ; YES/NO  default = NO ; I -- Intermediate keep (stops) second model

Earth Rotation = 7                ; Diurnal/Semidirunal terms: Binary coded: 1=pole 2=UT1 default=7

Estimate EOP = 0                  ; Binary coded: 1 wob   2 ut1   4 wob rate   8 ut1 rate  

Wobble Con = 0.001 0.001          ; default = 3. 0.3  arcsec arcsec/day

UT1 Con = 0.00001 0.0001          ; default = .2 0.02 sec sec/day

Tide Model = 3                    ; Binary coded: 1 earth  2 freq-dep  4 pole  8 ocean   default=7

Antenna Model = AZEL              ; NONE/ELEV/AZEL  default = NONE

Radiation Model for ARC = BERNE   ; SPHRC/BERNE/SRDYB/SVBDY  default = BERNE

Inertial frame = J2000            ; J2000/B1950

SCANDD control = NONE             ; YES/NONE

Decimation Factor = 1             ; Decimation factor in solve

Station Error = ELEVATION 10. 0.0001 ; 1-way L1 , a**2 + b**2/sin(elev)**2 in mm, default = 4.3 7.0